<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Business Information</title>
	<atom:link href="http://www.toulene.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toulene.com</link>
	<description>Collection of Chemical and Business Resources and Information. Daily updates!!</description>
	<lastBuildDate>Fri, 18 May 2012 09:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inorganic Chemical Manufacturing in the US Industry Market Research Report Now &#8230;</title>
		<link>http://www.toulene.com/inorganic-chemical-manufacturing-in-the-us-industry-market-research-report-now</link>
		<comments>http://www.toulene.com/inorganic-chemical-manufacturing-in-the-us-industry-market-research-report-now#comments</comments>
		<pubDate>Fri, 18 May 2012 09:39:14 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inorganic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.toulene.com/inorganic-chemical-manufacturing-in-the-us-industry-market-research-report-now</guid>
		<description><![CDATA[Inorganic Chemical Manufacturing in the US Industry Market Research Report Now ... Following years of volatile revenue brought on by the recession, the Inorganic Chemical Manufacturing industry, which produces intermediate chemical inputs like.... <a href="http://www.toulene.com/inorganic-chemical-manufacturing-in-the-us-industry-market-research-report-now">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Inorganic <b>Chemical</b> Manufacturing in the US Industry Market Research Report Now <b>&#8230;</b></strong><br />
Following years of volatile revenue brought on by the recession, the Inorganic Chemical Manufacturing industry, which produces intermediate chemical inputs like chlorine for downstream consumers that include the housing and construction sectors, &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.virtual-strategy.com/2012/05/18/inorganic-chemical-manufacturing-us-industry-market-research-report-now-available-ibiswor">Virtual-Strategy Magazine</a><br/><br/></i></p>
<p><strong><b>Chemical</b> spill at pool supply store leads to flash fire</strong><br />
By Glenn Kahl Reporter gkahl@mantecabulletin.com 209-249-3539 A strong chemical odor inside the Leslie Pools store brought firefighters to air out the building after two employees evacuated the store shortly after 9 am Thursday. A chemical fire started &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.mantecabulletin.com/section/1/article/43025/">Manteca Bulletin</a><br/><br/></i></p>
<p><strong>Consumer Group Says Sunscreens Have Improved, But <b>Chemical</b> Concerns Persist</strong><br />
In its sixth annual report, the EWG noted that there was a decrease in the use of allergy-inducing &quot;fragrance&quot; chemicals and oxybenzone, a hormone-disrupting chemical that mimics estrogen, compared to products on last year&#39;s list.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.wibw.com/home/nationalnews/headlines/Consumer_Group_Says_Sunscreens_Have_Improved_But_Chemical_Concerns_Persist_151986865.html">WIBW</a><br/><br/></i></p>
<p><strong>Tualatin police say body, <b>chemicals</b> found in trailer</strong><br />
By Rebecca Woolington, The Oregonian Tualatin police say they are investigating the circumstances surrounding a body that was found in a trailer that contained chemicals. About 2:50 pm, Tualatin Valley Fire &amp; Rescue HazMat crews responded to the &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.oregonlive.com/tualatin/index.ssf/2012/05/tualatin_police_say_body_chemi.html">OregonLive.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/inorganic-chemical-manufacturing-in-the-us-industry-market-research-report-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 8 &#124; ChemE Thermo &#124; Constant-V and Constant-P Processes and Enthalpy</title>
		<link>http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy</link>
		<comments>http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:06 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[ChemE]]></category>
		<category><![CDATA[ConstantP]]></category>
		<category><![CDATA[ConstantV]]></category>
		<category><![CDATA[Enthalpy]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Thermo]]></category>

		<guid isPermaLink="false">http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy</guid>
		<description><![CDATA[<a href="http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/aLTKbCyHqzQ/default.jpg" class="alignleft wp-post-image tfe" alt="Lec 8 | ChemE Thermo | Constant-V and Constant-P Processes and Enthalpy" title="" /></a>Lecture 8 from the series "Thermodynamics for Chemical Engineers" given by Dr. Seif Fateen, Cairo University. This lecture discusses the constant-V and constant-P process for closed systems and introduces the enthalpy, a.... <a href="http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aLTKbCyHqzQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aLTKbCyHqzQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Lec 8 | ChemE Thermo | Constant-V and Constant-P Processes and Enthalpy" src="http://i.ytimg.com/vi/aLTKbCyHqzQ/default.jpg" /></div>
<p>Lecture 8 from the series &#8220;Thermodynamics for Chemical Engineers&#8221; given by Dr. Seif Fateen, Cairo University. This lecture discusses the constant-V and constant-P process for closed systems and introduces the enthalpy, a new thermodynamic function.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/lec-8-cheme-thermo-constant-v-and-constant-p-processes-and-enthalpy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bio Clean Septic Tank System: For Sale in Kildare</title>
		<link>http://www.toulene.com/bio-clean-septic-tank-system-for-sale-in-kildare</link>
		<comments>http://www.toulene.com/bio-clean-septic-tank-system-for-sale-in-kildare#comments</comments>
		<pubDate>Thu, 17 May 2012 12:15:41 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Kildare]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://www.toulene.com/bio-clean-septic-tank-system-for-sale-in-kildare</guid>
		<description><![CDATA[Bio Clean waste water treatment unit. Treats all household wastewater inc chemicals used for cleaning, dishwasher, washing machine. Low power consumption 208 kWh/year. CE marked. There are no chemicals involved, the.... <a href="http://www.toulene.com/bio-clean-septic-tank-system-for-sale-in-kildare">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zeJagd7xdXs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zeJagd7xdXs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bio Clean waste water treatment unit. Treats all household wastewater inc chemicals used for cleaning, dishwasher, washing machine. Low power consumption 208 kWh/year. CE marked. There are no chemicals involved, the cleaning process is 100% biological. The discharge water can be used to water flowers, wash cars etc. BOD cleaned to a market leading 98%. Installation is quick and easy, usually one day. All sizes available from 4 person to 500 person systems. Call us today for a free site survey. Come and see the system working in Clane Co Kildare, watch the wastewater entering the system and crystal clear water exiting the system. Read more on www.donedeal.ie<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q5VyWqpOMjQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Q5VyWqpOMjQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Consumers on-the-go expect quality food prepared consistently and delivered promptly. The quick serve restaurant must provide this level of service while maintaining a food-safe, clean environment. The type of food packaging a QSR uses is critical to meeting these business challenges. By replacing conventional cans, jugs, jars, bottles and pails with Scholle Packaging&#8217;s bag and fitment options, foodservice operators gain a safe, easy-to-use and cost-effective means to meet these challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/bio-clean-septic-tank-system-for-sale-in-kildare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance on Goldfish tank *Part 1*</title>
		<link>http://www.toulene.com/maintenance-on-goldfish-tank-part-1</link>
		<comments>http://www.toulene.com/maintenance-on-goldfish-tank-part-1#comments</comments>
		<pubDate>Thu, 17 May 2012 03:33:46 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Maintenance Chemicals]]></category>
		<category><![CDATA[goldfish]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://www.toulene.com/maintenance-on-goldfish-tank-part-1</guid>
		<description><![CDATA[<a href="http://www.toulene.com/maintenance-on-goldfish-tank-part-1"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/KIGvh-eGCjs/default.jpg" class="alignleft wp-post-image tfe" alt="Maintenance on Goldfish tank *Part 1*" title="" /></a>Part one of the maintenance on the Goldfish tank. Please like, comment and subscribe. Video Rating: 3 /.... <a href="http://www.toulene.com/maintenance-on-goldfish-tank-part-1">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KIGvh-eGCjs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KIGvh-eGCjs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Maintenance on Goldfish tank *Part 1*" src="http://i.ytimg.com/vi/KIGvh-eGCjs/default.jpg" /></div>
<p>Part one of the maintenance on the Goldfish tank. Please like, comment and subscribe.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/maintenance-on-goldfish-tank-part-1/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Training to become a Shell Well Engineer &#8211; Bernd van den Brekel</title>
		<link>http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel</link>
		<comments>http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel#comments</comments>
		<pubDate>Wed, 16 May 2012 17:40:08 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Bernd]]></category>
		<category><![CDATA[Brekel]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel</guid>
		<description><![CDATA[<a href="http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/ApIATUBC-CI/default.jpg" class="alignleft wp-post-image tfe" alt="Training to become a Shell Well Engineer - Bernd van den Brekel" title="" /></a>Bernd van den Brekel, Shell Learning Manager Wells, describes the four-year in-house training programme all Shell well engineers must.... <a href="http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ApIATUBC-CI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ApIATUBC-CI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Training to become a Shell Well Engineer - Bernd van den Brekel" src="http://i.ytimg.com/vi/ApIATUBC-CI/default.jpg" /></div>
<p>Bernd van den Brekel, Shell Learning Manager Wells, describes the four-year in-house training programme all Shell well engineers must complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/training-to-become-a-shell-well-engineer-bernd-van-den-brekel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSPREY DEEP CLEAN HEALTHCARE STEAMER</title>
		<link>http://www.toulene.com/osprey-deep-clean-healthcare-steamer</link>
		<comments>http://www.toulene.com/osprey-deep-clean-healthcare-steamer#comments</comments>
		<pubDate>Wed, 16 May 2012 01:15:22 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[OSPREY]]></category>
		<category><![CDATA[Steamer]]></category>

		<guid isPermaLink="false">http://www.toulene.com/osprey-deep-clean-healthcare-steamer</guid>
		<description><![CDATA[WWW.SANDYTRADING.COM WWW.BUYSANITAIRE.COM Why Steam? 5 reasons why you should use dry-steam cleaning: · Instantly clean and dry surfaces; saving costly time without leaving any unhygienic residue · Improved bactericidal.... <a href="http://www.toulene.com/osprey-deep-clean-healthcare-steamer">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m5AxGmh4nEg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/m5AxGmh4nEg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>WWW.SANDYTRADING.COM WWW.BUYSANITAIRE.COM Why Steam? 5 reasons why you should use dry-steam cleaning: · Instantly clean and dry surfaces; saving costly time without leaving any unhygienic residue · Improved bactericidal efficacy; proven effective even against Super Bugs (like MRSA) · Environmentally friendly; reduced chemical usage and low water usage · User friendly; easy to use, ergonomically healthy and lowering cleaning associated risks · Cost saving; savings on time, water usage and chemical usage OSPREY DEEP CLEAN Steam Cleaning Technology • Improved bactericidal efficacy • Improved compliance with HACCP standards • Reduced chemical usage and associated risks • Up to 40% reduction in labor costs Hectic life styles To relieve the stress of today&#8217;s increasing hectic life styles, more and more people are turning to fitness and leisure breaks. The highest level of hygiene and standards is always a priority for any establishment. Hygiene Systems The OSPREY DEEP CLEAN steam hygiene systems have proved to be the ultimate cleaning system for this market. Being multifunctional all departments can benefit, from the leisure club to catering departments and housekeeping, ensuring that infection control and visual cleanliness is always at its best. First impressions will increase business.Cost Effective The OSPREY DEEP CLEAN range of professional hygiene systems will improve the standards of cleanliness and because our systems are so simple and efficient to use, the savings in <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kikMYevFV90?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kikMYevFV90?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Kenneth Gardner explains how you can use your therapeutic grade Young Living Thieves essential oil blend, which is one of the 9 &#8220;Everyday Oils&#8221;. www.KennethGardner.com I&#8217;ve been using the Young Living products, and I love what they do for me. Believe it or not, I&#8217;m almost 50 years old. I love the the physical and emotional benefits the Young Living essential oils give me. Thieves is an essential oil blend of clove, lemon, cinnamon bark, eucalyptus, and rosemary. The name of Thieves oil blend is based on a story of thieves in France during the black plague who protected themselves with these oils while they robbed the bodies of the dead and dying. Thieves is anti-viral, antiseptic, anti-bacterial, and anti-infectious, great to use instead of chemicals and even drugs. I use Thieves essential oil blend when I feel a sore throat coming on, a few drops on the back of my tongue, letting it sit there a while before swallowing. You can put some in water and gargle. Recently, I used it for a toothache, a possible infection, by just dropping it on the gum and the tooth, and the toothache went away. Thieves is very good for dental health, healthy gums, and for helping with gum disease. You can rub it right on your gums, and you can use it to prevent decay and have healthy teeth. For a headache, you can put a drop of Thieves on your tongue and press it against the roof of your mouth. For a sinus headache or for lung congestion or infection, use the vapor method with a bowl of hot <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/osprey-deep-clean-healthcare-steamer/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Plastics Mfg Inc &#8211; ISO 13485 Certified</title>
		<link>http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified</link>
		<comments>http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified#comments</comments>
		<pubDate>Tue, 15 May 2012 21:39:42 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[13485]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Plastics]]></category>

		<guid isPermaLink="false">http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified</guid>
		<description><![CDATA[<a href="http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified"><img align="left" hspace="5" width="150" src="http://ww1.prweb.com/prfiles/2012/04/23/9433255/gI_93018_PPM.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Butler, PA (PRWEB) April 25, 2012 SRI Quality System Registrar is pleased to announce that it has recently awarded an ISO 13485:2003 Management System Certificate to Pittsburgh Plastics Mfg., Inc., located in Butler, PA, for the design and.... <a href="http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/04/23/9433255/gI_93018_PPM.png" /><br />
Butler, PA (PRWEB) April 25, 2012 </p>
<p> SRI Quality System Registrar is pleased to announce that it has recently awarded an ISO 13485:2003 Management System Certificate to Pittsburgh Plastics Mfg., Inc., located in Butler, PA, for the design and manufacture of advanced polymer devices for medical, footcare, safety, athletic &amp; industrial markets.</p>
<p>&#13;</p>
<p>According to A. Joseph Falcsik, SRI&#8217;s Vice President, Certification: &#8220;We are pleased to acknowledge that PPM has demonstrated effective implementation of a management system.  ISO 13485:2003 certification provides evidence to customers, suppliers, employees and their community of their commitment to producing a quality product and providing customer satisfaction.&#8221;</p>
<p>&#13;</p>
<p>Pittsburgh Plastics&#8217; Ian Cummings, Chief Engineer, noted: &#8220;The ISO 13485:2003 certification validates the commitment to quality that PPM has had throughout the years.  We are excited about the new opportunities that this certification will allow us in the development and manufacturing of medical devices.&#8221;</p>
<p>&#13;</p>
<p>ISO 13485:2003 is processed-based; certification recognizes organizations that can link business objectives with operating effectiveness.  Companies that achieve Management System Certification to ISO 13485:2003 have demonstrated effective implementation of documentation and records management, top management&#8217;s commitment to their customers, establishment of clear policy, good planning and implementation, good resource management, efficient process control and measurement and analysis.</p>
<p>&#13;</p>
<p>Pittsburgh Plastics Mfg., Inc. is a contract manufacturer of custom cushioning solutions for the footcare, medical, safety, industrial and athletic markets.  PPM utilizes a variety of proprietary materials including polyurethanes, TPEs, silicones, foams and hydrogels.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/pittsburgh-plastics-mfg-inc-iso-13485-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tile and Grout Cleaning using Oxy-Blaster low pH</title>
		<link>http://www.toulene.com/tile-and-grout-cleaning-using-oxy-blaster-low-ph</link>
		<comments>http://www.toulene.com/tile-and-grout-cleaning-using-oxy-blaster-low-ph#comments</comments>
		<pubDate>Mon, 14 May 2012 14:17:39 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[GROUT]]></category>
		<category><![CDATA[OxyBlaster]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.toulene.com/tile-and-grout-cleaning-using-oxy-blaster-low-ph</guid>
		<description><![CDATA[Dip a tooth brush in Oxy-Blaster low pH. Apply to grout, agitate and rinse. Use on man-made tile. www.magicwandcompany.com www.carpetcleaningchemicals.org Carpet Cleaning Machines, Carpet Cleaning Supplies, Carpet Cleaning.... <a href="http://www.toulene.com/tile-and-grout-cleaning-using-oxy-blaster-low-ph">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0bgxXT3NRz4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0bgxXT3NRz4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dip a tooth brush in Oxy-Blaster low pH. Apply to grout, agitate and rinse. Use on man-made tile. www.magicwandcompany.com www.carpetcleaningchemicals.org Carpet Cleaning Machines, Carpet Cleaning Supplies, Carpet Cleaning Equipment, Carpet Cleaning Chemicals. www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/tile-and-grout-cleaning-using-oxy-blaster-low-ph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Production Engineering</title>
		<link>http://www.toulene.com/natural-gas-production-engineering</link>
		<comments>http://www.toulene.com/natural-gas-production-engineering#comments</comments>
		<pubDate>Sun, 13 May 2012 19:39:16 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.toulene.com/natural-gas-production-engineering</guid>
		<description><![CDATA[<a href="http://www.toulene.com/natural-gas-production-engineering"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/51GqP6xp-KL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="Natural Gas Production Engineering" title="" /></a>Natural Gas Production Engineering In this important new book, Mohan Kelkar, a respected author and professor, presents the quintessential guide for gas engineers, emphasizing the practical aspects of natural gas production. Readers will learn.... <a href="http://www.toulene.com/natural-gas-production-engineering">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.toulene.com/go/Natural_Gas_Production_Engineering/3989/1" rel="nofollow">Natural Gas Production Engineering</a></h3>
<p><a target="_blank" href="http://www.toulene.com/go/link/3989/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GqP6xp-KL._SL160_.jpg" alt="Natural Gas Production Engineering" /></a></p>
<p>In this important new book, Mohan Kelkar, a respected author and professor, presents the quintessential guide for gas engineers, emphasizing the practical aspects of natural gas production. Readers will learn to incorporate cutting-edge research in estimating reserves, evaluating the performance of fractured wells, processing gas, and material balance analysis; learn to evaluate future performance of gas reservoirs; learn to improve the performance of gas wells; and more.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.toulene.com/go/link/3989/3" rel="nofollow"><img src="http://www.toulene.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  139.00</p>
<p><strong>Price: $ 90.00</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIRS5VMUZ3NFOOWBA&alinkCode=xm2&asin=1593700172&atag=httpwwwcosmos-20&exp=2012-05-19T11%3A16%3A58Z&summary=0&truncate=5000&v=2&sig=w5oYPPSzNF1Kt3zB8lFS40BQYaZzmkZkNfZiAqfcE9o%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.toulene.com/natural-gas-production-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man pleads guilty to stealing company&#039;s formulas</title>
		<link>http://www.toulene.com/man-pleads-guilty-to-stealing-companys-formulas</link>
		<comments>http://www.toulene.com/man-pleads-guilty-to-stealing-companys-formulas#comments</comments>
		<pubDate>Sun, 13 May 2012 09:38:51 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[company&#39s]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[pleads]]></category>
		<category><![CDATA[stealing]]></category>

		<guid isPermaLink="false">http://www.toulene.com/man-pleads-guilty-to-stealing-companys-formulas</guid>
		<description><![CDATA[Man pleads guilty to stealing company&#39;s formulas Investigators say that relative was setting up a competing company to undercut Frontier Scientific on prices it charges for pharmaceutical chemicals. Frontier Chemical, which supplies chemicals.... <a href="http://www.toulene.com/man-pleads-guilty-to-stealing-companys-formulas">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Man pleads guilty to stealing company&#39;s formulas</strong><br />
Investigators say that relative was setting up a competing company to undercut Frontier Scientific on prices it charges for pharmaceutical chemicals. Frontier Chemical, which supplies chemicals for research and drug discovery, says no other company in &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.huffingtonpost.com/huff-wires/20120512/us-trade-secrets/">Huffington Post</a><br/><br/></i></p>
<p><strong><b>Chemical</b> Weapons: A Clear And Present Danger</strong><br />
By Ayu Dalita Pendek &amp; Linda Khoo PUTRAJAYA, May 13 (Bernama) &#8212; The deployment of chemical weapons, despite being a remote possibility, remains a clear and present danger. Thus, it is imperative to be vigilant to prevent access to such weapons, &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.bernama.com/bernama/v6/newsindex.php?id=665775">Bernama</a><br/><br/></i></p>
<p><strong>Industrial Leaders Adds Industrial <b>Chemicals</b>, Cleaning Equipment, Coatings <b>&#8230;</b></strong><br />
The publications include a wide range of offerings for industrial paints &amp; coatings, cleaning supply &amp; equipment as well as OEM and custom formulated industrial &amp; specialty chemicals at: According to IndustrialLeaders.com spokesperson Derek Williams, &#8230;<br />
